<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Architects</title>
	<atom:link href="http://www.landarcs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landarcs.com</link>
	<description>Landscape Architect, Landscape Construction Ann Arbor, Landscape Design, Garden Design &#38; Maintenance, Landscape Contractor in Ann Arbor MI</description>
	<lastBuildDate>Tue, 08 May 2012 18:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video! How to create an energy efficient home with sustainable landscaping.</title>
		<link>http://www.landarcs.com/853/sustainability/video-how-to-create-an-energy-efficient-home-with-sustainable-landscaping/</link>
		<comments>http://www.landarcs.com/853/sustainability/video-how-to-create-an-energy-efficient-home-with-sustainable-landscaping/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:54:42 +0000</pubDate>
		<dc:creator>Allison Clements</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.landarcs.com/?p=853</guid>
		<description><![CDATA[American homes account for 22 percent of total energy use as well as nearly 22 percent of carbon dioxide emissions.  Energy use in the U.S. could be cut by 23 percent by 2020 by implementing simple energy efficiency measures.  Basic green technologies like smart tree placement and green roofs and walls can be used to dramatically reduce energy usage inside homes. If placed strategically, trees can reduce summertime cooling energy needs by 10-47 % and wintertime heating needs by 2-8 %.   Residential green roofs can reduce energy usage in both summer and winter.  The green roof of the American Society of Landscape <a href=”http://www.landarcs.com/853/sustainability/video-how-to-create-an-energy-efficient-home-with-sustainable-landscaping/” class="read-more">Read More... </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/21040965"><img class="alignright size-thumbnail wp-image-854" title="Energy Efficient Landscaping" src="http://www.landarcs.com/wp-content/uploads/sustainablelandscapevideo-217x146.jpg" alt="" width="217" height="146" /></a>American homes account for 22 percent of total energy use as well as nearly 22 percent of carbon dioxide emissions.  Energy use in the U.S. could be cut by 23 percent by 2020 by implementing simple energy efficiency measures.  Basic green technologies like smart tree placement and green roofs and walls can be used to dramatically reduce energy usage inside homes. <strong>If placed strategically, trees can reduce summertime cooling energy needs by 10-47 % and wintertime heating needs by 2-8 %.   </strong>Residential green roofs can reduce energy usage in both summer and winter.  The green roof of the American Society of Landscape Architects (ASLA) at just 3,000 square feet reduces energy usage by 3 percent in summer and 10 percent in winter. Weather, roof, and building size and location also have an impact on the amount of energy savings. Lastly, fast-growing green walls can also reduce energy use by providing insulation in the winter and limiting direct sunlight on walls in the summer.  In hotter months they also cool air temperatures by up to 10 degrees.  <a title="ASLA Sustainable Landscapes Video" href="http://www.asla.org/sustainablelandscapes/Vid_Energy.html" target="_blank">View this short (3 minute)  instructional video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landarcs.com/853/sustainability/video-how-to-create-an-energy-efficient-home-with-sustainable-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalai Lama on the opportunity of climate change!</title>
		<link>http://www.landarcs.com/846/general-interest/dalai-lama-on-the-opportunity-of-climate-change/</link>
		<comments>http://www.landarcs.com/846/general-interest/dalai-lama-on-the-opportunity-of-climate-change/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:35:04 +0000</pubDate>
		<dc:creator>Allison Clements</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.landarcs.com/?p=846</guid>
		<description><![CDATA[<p><img class="alignleft" title="Dalai Lama Speaks on Climate Change" src="http://www.ns.umich.edu/htdocs_uploads/releases/20071210_6219_1.jpg" alt="The 14th Dalai Lama of Tibet" width="87" height="117" />In addition to building aesthetically appealing and creative landscapes, Land Architects has always maintained a sustainable approach to design and installation in the face of growing concerns about the effects of climate change.  Recently, the Dalai Lama joined two distinguished scientists in highlighting how global warming threatens the one planet we all call home. His message: climate change offers an opportunity for every person to have a positive influence on the rest of the world.  <a title="Sierra Club Full Article" href="http://www.sierraclubgreenhome.com/green-news/dalai-lama-%E2%80%98take-care-of-our-home%E2%80%99/?utm_source=RESTORE+April+25%2C+2012&amp;utm_campaign=Restore+April+25%2C+2012&amp;utm_medium=email" target="_blank">Read the whole story&#8230;</a></p>
<p>&nbsp;</p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Dalai Lama Speaks on Climate Change" src="http://www.ns.umich.edu/htdocs_uploads/releases/20071210_6219_1.jpg" alt="The 14th Dalai Lama of Tibet" width="87" height="117" />In addition to building aesthetically appealing and creative landscapes, Land Architects has always maintained a sustainable approach to design and installation in the face of growing concerns about the effects of climate change.  Recently, the Dalai Lama joined two distinguished scientists in highlighting how global warming threatens the one planet we all call home. His message: climate change offers an opportunity for every person to have a positive influence on the rest of the world.  <a title="Sierra Club Full Article" href="http://www.sierraclubgreenhome.com/green-news/dalai-lama-%E2%80%98take-care-of-our-home%E2%80%99/?utm_source=RESTORE+April+25%2C+2012&amp;utm_campaign=Restore+April+25%2C+2012&amp;utm_medium=email" target="_blank">Read the whole story&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landarcs.com/846/general-interest/dalai-lama-on-the-opportunity-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

